MEGA vs pCloud: which antivirus should you choose?
Comparing MEGA ($49.99/year first, $49.99 renewal) and pCloud ($49.99/year first, $49.99 renewal). Detection rate, system impact, and bundled features compared.
| MEGA | pCloud | |
|---|---|---|
| First-year price | $49.99 | $49.99 |
| Renewal price | $49.99 | $49.99 |
| Devices | Unlimited | Unlimited |
| Malware detection | 0% | 0% |
| AV-TEST score | n/a | n/a |
| Ransomware protection | ✗ | ✗ |
| Firewall | ✗ | ✗ |
| VPN included | ✗ | ✗ |
| Password manager | ✗ | ✗ |
| Parental controls | ✗ | ✗ |
| Dark web monitoring | ✗ | ✗ |
| Identity theft protection | ✗ | ✗ |
| Cloud backup | 400 GB | 500 GB |
| Money-back days | 0 | 10 |
| Overall score | 3/5 | 5/5 |
MEGA
MEGA is the right pick for large free tier + E2E encryption. The Kim Dotcom legacy is past tense but lingers in some users' minds. Best for sharing large files privately. Lose your password = lose your files.
Get MEGA →pCloud
pCloud is the right pick for users who want lifetime cloud storage (no recurring fees forever) and Swiss privacy. Best for personal media libraries — built-in player handles audio/video without downloading.
Get pCloud →