Proton Drive vs Google Drive (Google One): which antivirus should you choose?
Comparing Proton Drive ($59.88/year first, $119.76 renewal) and Google Drive (Google One) ($19.99/year first, $19.99 renewal). Detection rate, system impact, and bundled features compared.
| Proton Drive | Google Drive (Google One) | |
|---|---|---|
| First-year price | $59.88 | $19.99 |
| Renewal price | $119.76 | $19.99 |
| Devices | Unlimited | Unlimited |
| Malware detection | 0% | 0% |
| AV-TEST score | n/a | n/a |
| Ransomware protection | ✗ | ✗ |
| Firewall | ✗ | ✗ |
| VPN included | ✗ | Unlimited (US/EU only) |
| Password manager | ✗ | ✗ |
| Parental controls | ✗ | ✗ |
| Dark web monitoring | ✗ | ✓ |
| Identity theft protection | ✗ | ✗ |
| Cloud backup | 200 GB | 100 GB |
| Money-back days | 30 | 14 |
| Overall score | 5/5 | 5/5 |
Proton Drive
Proton Drive is the privacy-purist's pick. E2E encrypted, Swiss-based, open-source. Best value if you bundle with other Proton services (Mail + VPN + Pass + Drive).
Get Proton Drive →Google Drive (Google One)
Google Drive is the default for collaboration. Best if you use Gmail + Docs + Sheets. Not the right pick for privacy-conscious users (Google scans files for abuse + advertising profile).
Get Google Drive (Google One) →